| Delegate type | Before June 30, 2018 | After June 30, 2018 | ||
|---|---|---|---|---|
| EMSI Members | Non-EMSI Members | EMSI Members | Non-EMSI Members | |
| Regular Delegates * | 6000 | 8000 | 6000 | 8500 |
| Accompanying person * | 3000 | 4000 | 3500 | 4500 |
| Students (Indian) * | 2000 | 4000 | 2500 | 4500 |
| Overseas Delegates * | 450 | 600 | 500 | 600 |
| Overseas Accompanying * | 250 | 300 | 300 | 350 |
| Overseas Students * | 150 | 200 | 200 | 250 |
| Company (India) * | 25,000 | 30,000 | ||
| Company (Abroad) * | 600 | 650 | ||
* Taxes and convenience charges as applicable
Please pay the registration fee through bank transfer (NEFT).
Payment to be done by Bank Transfer| Name of the Bank | AXIS Bank |
|---|---|
| Branch & Code | Malleswaram, Bangalore, 227 |
| INR Account Number | 918020053734556 |
| Account Name | EMSI 2018 (Please note the space between EMSI and 2018) |
| IFSC | UTIB0000227 |
| SWIFT | AXISINBB227 |
Delegates need to mandatorily send the following details by e-mail to emsi18reg@gmail.com after doing the NEFT transaction:
Delegate Name:
Mobile / Contact No:
UTR Number:
Bank Name:
Date of transfer: